Confused by broadband deals in St Helens? Here's a plain-English breakdown of what's available in WA9 right now — and how to get 6 months completely free as a homeowner.
St Helens now has full fibre broadband available across most of the WA9, WA10, WA11 postcode areas. Here's what local homeowners can actually get right now.
| Speed | Monthly Cost | 6 Months Free? | Best For |
|---|---|---|---|
| 150Mbps Most Popular | £23.95/mo FREE x6 | Yes — homeowners | Everyday households, streaming, video calls |
| 525Mbps | £30/mo FREE x6 | Yes — homeowners | Busy households, home working, multiple devices |
| 911Mbps | £35/mo FREE x6 | Yes — homeowners | Power users, 4K streaming, gaming, large families |
Prices shown are the standard monthly cost after the free period ends. All plans include professional installation. Subject to availability at your postcode.
The 6 months free broadband offer is one of the best deals available to homeowners in St Helens right now — but it does have conditions, and it's worth understanding exactly what's required.
Comparison websites show you a list of deals and then leave you to sort everything yourself. You end up calling your old provider, arranging installation, and hoping nothing goes wrong. We're different.
We're a local expert based in St Helens, serving WA9 households since 2007. We handle your entire switch — cancelling your old providers, arranging your new broadband installation, and making sure your energy and mobile are sorted at the same time. One call. We take care of everything.
More local deals available in St Helens:
"Excellent personal service — no hard sell, just honest about my options and presented me with the best deal for me. Very happy and would recommend to anyone."
Mike Rowlands
"Honest and trustworthy — approached everything in a genuine manner. We would highly recommend to friends and family."
Steven Ward
"Very helpful to have face to face contact."
Sheila Burrells
Check your postcode and we'll tell you exactly what's available — and what it'll cost. Free to check, no commitment.
Your details are kept private and never sold or spammed.
More data. More value. More savings.
| Features | Our Offer BEST VALUE | Smarty | Voxi | iD Mobile | Lebara |
|---|---|---|---|---|---|
| Monthly Price | £5 for 10GB SIM £23 for Unlimited SIM |
£10 for 80GB | £10 for 30GB | £10 for 20GB | £7.90 for 10GB |
| Data Allowance | 10GB or Unlimited | 80GB | 30GB | 20GB | 10GB |
| EU Roaming | Included | Included | Included | Included | Included |
| Contract | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
| Special Offer | Buy 1 Unlimited SIM for £23 — get up to 4 additional Unlimited SIMs FREE for 6 months* | — | — | — | — |
| Best For | Families & Households | Data & EU Travel | Good Value & Flexible | Reliable Network | Low Cost Basic Use |
Prices correct as of May 2026 and may change. Offers subject to availability & terms.
WA9 Area — Homeowners get 6 MONTHS FREE
| Features | Our Offer BEST VALUE | EE | Sky | NOW | Virgin Media |
|---|---|---|---|---|---|
| Monthly Price | £23–£35 (after 6 months FREE) |
£27.99 from | £28–£30 from | £24.99 from | £26 from |
| Speed (Typical) | Up to 900Mbps | Up to 500Mbps | Up to 900Mbps | Up to 500Mbps | Up to 1Gbps |
| Contract | 24 months | 24 months | 18/24 months | 24 months | 18 months |
| Upfront Offer | 6 MONTHS FREE | — | Up to £200 switching credit | — | — |
| Exit Fee Cover | Up to £400 | Up to £400 | Up to £400 | — | — |
| Welcome Bonus | Up to £150 | Up to £150 | — | — | — |
| Effective Cost Over 12 Months | As low as £12–£18/month | £27.99/month | £28–£30/month | £24.99/month | £26/month |
Prices correct as of May 2026 and may change. Offers subject to availability & terms.
WhatsApp or call us — we'll find and switch you to the cheapest deal available at your address.